coronavirus
Stay Safe, FollowGuidance
Advertentie
Advertentie
- EUR/USD:1.2051-0.0022-0.18%
- Natural Gas:2.8495-0.0135-0.47%
- Gold:1,736.11+1.7300+0.10%
- GBP/JPY:148.72+0.3200+0.22%
- Bitcoin:49,073+5,469.15+11.15%
- WTI Oil:61.689+0.0500+0.08%
- S&P 500:3,898.41+87.260+2.29%
- AUD/USD:0.7776+0.0073+0.95%
- Ethereum:1,544.35+193.48+12.53%
- Silver:26.873+0.2020+0.75%
- USD/CAD:1.2661-0.0071-0.55%
- XRP:0.4474+0.0452+10.10%
- EUR/USD:1.2051-0.0022-0.18%
- Natural Gas:2.8495-0.0135-0.47%
- Gold:1,736.11+1.7300+0.10%
- GBP/JPY:148.72+0.3200+0.22%
- Bitcoin:49,073+5,469.15+11.15%
- WTI Oil:61.689+0.0500+0.08%
- S&P 500:3,898.41+87.260+2.29%
- AUD/USD:0.7776+0.0073+0.95%
- Ethereum:1,544.35+193.48+12.53%
- Silver:26.873+0.2020+0.75%
- USD/CAD:1.2661-0.0071-0.55%
- XRP:0.4474+0.0452+10.10%
GDP per capitaOver de hele wereld...
Opkomende markteconomieën
Brazilië
Als laatste: 11121.74
EENHEDEN IN: USD
China
Als laatste: 8254.3
EENHEDEN IN: USD
India
Als laatste: 2169.1
EENHEDEN IN: USD
GDP per capitaGlobaal overzicht
Indicator per land
G20
Land | Laatste | Vorige | Min. | Max. | Eenheid | Frequentie | Bereik |
---|---|---|---|---|---|---|---|
Argentinië | 9729.14 dec. 2019 | 10043.51 dec. 2018 | 5323.49 dec. 1963 | 10883.32 dec. 2011 | USD | Yearly | 1960 - 2019 |
Australië | 57071.2 dec. 2019 | 56864.3 dec. 2018 | 19245.4 dec. 1962 | 57071.2 dec. 2019 | USD | Yearly | 1960 - 2019 |
Brazilië | 11121.74 dec. 2019 | 11079.71 dec. 2018 | 3417.35 dec. 1960 | 11993.48 dec. 2013 | USD | Yearly | 1960 - 2019 |
Canada | 51588.8 dec. 2019 | 51476.2 dec. 2018 | 17665.1 dec. 1960 | 51588.8 dec. 2019 | USD | Yearly | 1960 - 2019 |
China | 8254.3 dec. 2019 | 7807 dec. 2018 | 132.3 dec. 1962 | 8254.3 dec. 2019 | USD | Yearly | 1960 - 2019 |
Euro Area | 41387.6 dec. 2019 | 40954 dec. 2018 | 10826.5 dec. 1960 | 41387.6 dec. 2019 | USD | Yearly | 1960 - 2019 |
Frankrijk | 44317.4 dec. 2019 | 43720 dec. 2018 | 13044.9 dec. 1960 | 44317.4 dec. 2019 | USD | Yearly | 1960 - 2019 |
Duitsland | 47628 dec. 2019 | 47490.5 dec. 2018 | 19624.7 dec. 1970 | 47628 dec. 2019 | USD | Yearly | 1970 - 2019 |
India | 2169.1 dec. 2019 | 2086.5 dec. 2018 | 330.2 dec. 1960 | 2169.1 dec. 2019 | USD | Yearly | 1960 - 2019 |
Indonesië | 4450.7 dec. 2019 | 4284.7 dec. 2018 | 657 dec. 1967 | 4450.7 dec. 2019 | USD | Yearly | 1960 - 2019 |
Italië | 35613.8 dec. 2019 | 35433.8 dec. 2018 | 10867.7 dec. 1960 | 38236.8 dec. 2007 | USD | Yearly | 1960 - 2019 |
Japan | 49187.8 dec. 2019 | 48766.1 dec. 2018 | 8607.7 dec. 1960 | 49187.8 dec. 2019 | USD | Yearly | 1960 - 2019 |
Mexico | 10275.63 dec. 2019 | 10403.54 dec. 2018 | 3907.49 dec. 1960 | 10403.54 dec. 2018 | USD | Yearly | 1960 - 2019 |
Russische Federatie | 12011.5 dec. 2019 | 11844.4 dec. 2018 | 5505.7 dec. 1998 | 12011.5 dec. 2019 | USD | Yearly | 1989 - 2019 |
Saoedi-Arabië | 20542.2 dec. 2019 | 20819.7 dec. 2018 | 14252.6 dec. 1968 | 39152.1 dec. 1974 | USD | Yearly | 1968 - 2019 |
Zuid-Afrika | 7346 dec. 2019 | 7433.6 dec. 2018 | 4624.1 dec. 1960 | 7582.7 dec. 2014 | USD | Yearly | 1960 - 2019 |
Zuid-Korea | 28605.7 dec. 2019 | 28091.4 dec. 2018 | 944.3 dec. 1960 | 28605.7 dec. 2019 | USD | Yearly | 1960 - 2019 |
Turkije | 14999 dec. 2019 | 15069 dec. 2018 | 3134.8 dec. 1961 | 15069 dec. 2018 | USD | Yearly | 1960 - 2019 |
Verenigd Koninkrijk | 43688.4 dec. 2019 | 43324 dec. 2018 | 13827.4 dec. 1960 | 43688.4 dec. 2019 | USD | Yearly | 1960 - 2019 |
Verenigde Staten | 55809 dec. 2019 | 54795.5 dec. 2018 | 17550.6 dec. 1960 | 55809 dec. 2019 | USD | Yearly | 1960 - 2019 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Verken extra indicatoren
GDP
Prices
Business
Handel
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Gezondheid
Verken extra landen
G20
Azië
Europa
Noord-Amerika
Stille Oceaan
Midden-Oosten
Zuid-Amerika
Afrika
Midden-Amerika
Caribisch
Handel met een gereguleerde broker
- Uw kapitaal loopt risico