coronavirus
Stay Safe, FollowGuidance
Advertentie
Advertentie
- EUR/USD:1.2041-0.0032-0.26%
- Natural Gas:2.8470-0.0160-0.56%
- Gold:1,726.89-7.4800-0.43%
- GBP/JPY:148.64+0.2480+0.17%
- Bitcoin:48,672+5,486.80+11.27%
- WTI Oil:60.692-0.9470-1.56%
- S&P 500:3,898.32+87.170+2.29%
- AUD/USD:0.7769+0.0065+0.85%
- Ethereum:1,524.84+193.92+12.72%
- Silver:26.647-0.0245-0.09%
- USD/CAD:1.2663-0.0069-0.54%
- XRP:0.4345+0.0355+8.17%
- EUR/USD:1.2041-0.0032-0.26%
- Natural Gas:2.8470-0.0160-0.56%
- Gold:1,726.89-7.4800-0.43%
- GBP/JPY:148.64+0.2480+0.17%
- Bitcoin:48,672+5,486.80+11.27%
- WTI Oil:60.692-0.9470-1.56%
- S&P 500:3,898.32+87.170+2.29%
- AUD/USD:0.7769+0.0065+0.85%
- Ethereum:1,524.84+193.92+12.72%
- Silver:26.647-0.0245-0.09%
- USD/CAD:1.2663-0.0069-0.54%
- XRP:0.4345+0.0355+8.17%
Global Macro Indicators - Dutch
Een soevereine rating van de kredietwaardigheid wordt afgegeven door een ratingbureau na evaluatie van de economische en politieke omstandigheden in het land.
Ratings van staatsobligaties geven beleggers een indicatie van het risiconiveau dat verbonden is aan het beleggen in een bepaald land, rekening houdend met de financiële, economische en politieke factoren.
De kredietwaardigheid van een land speelt een cruciale rol bij de uitgifte van schulden op de internationale obligatiemarkten – hoe beter de rating, hoe lager de rente die investeerders op de schuld zullen willen accepteren. Hieronder vindt u een globaal overzicht van de laatste ratings van de kredietwaardigheid die door de grootste kredietagentschappen zijn uitgegeven.
Top Indicatoren
Alle indicatoren
Grote economieën
ALLE ECONOMIES
Wereldwijd overzicht
Alle landenLanden | BBP | POPULATIE | BBP PER CAPITA | INTERESSANTSTE RATE | INFLATIEGRAAD | WERKLOOSHEIDSPERCENTAGE | OVERHEIDSBEGROTING | DEBT/GDP | HUIDIGE REKENING | BBP JAAR | BBP QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentinië | $ 449.7 B | 44.94 M | $ 9,729.14 | 38 % | 38.5 % | 11.7 % | -3.8 % of GDP | 89.4 % | -0.8 % | -10.2 % | 12.8 % |
Australië | $ 1,392.7 B | 25.68 M | $ 57,071.2 | 0.1 % | 0.9 % | 6.4 % | -4.3 % of GDP | 45.1 % | 0.2 % | -3.8 % | 3.3 % |
Brazilië | $ 1,839.76 B | 210.15 M | $ 11,121.74 | 2 % | 4.56 % | 13.9 % | -5.9 % of GDP | 75.79 % | -0.9 % | -3.9 % | 7.7 % |
Canada | $ 1,736.43 B | 37.78 M | $ 51,588.8 | 0.25 % | 1 % | 9.4 % | -15.9 % of GDP | 88.6 % | -2.1 % | -5.2 % | 8.9 % |
China | $ 14,342.9 B | 1,400.05 M | $ 8,254.3 | 3.85 % | -0.3 % | 5.2 % | -2.8 % of GDP | 52.6 % | 1 % | 6.5 % | 2.6 % |
Duitsland | $ 3,845.63 B | 83.2 M | $ 47,628 | 0 % | 1 % | 4.6 % | -4.8 % of GDP | 59.8 % | 7.1 % | -3.7 % | 0.3 % |
Euro Area | $ 13,335.84 B | 341.9 M | $ 41,387.6 | 0 % | 0.9 % | 8.3 % | -0.6 % of GDP | 77.6 % | 2.3 % | -5 % | -0.6 % |
Frankrijk | $ 2,715.52 B | 66.98 M | $ 44,317.4 | 0 % | 0.4 % | 8 % | -3 % of GDP | 98.1 % | -0.7 % | -4.9 % | -1.4 % |
India | $ 2,868.93 B | 1,312.24 M | $ 2,169.1 | 4 % | 4.06 % | 6.5 % | -9.5 % of GDP | 69.62 % | -0.9 % | 0.4 % | 21.9 % |
Indonesië | $ 1,119.19 B | 270.2 M | $ 4,450.7 | 3.5 % | 1.55 % | 7.07 % | -2.2 % of GDP | 30.5 % | -2.7 % | -2.07 % | -0.42 % |
Italië | $ 2,001.24 B | 60.36 M | $ 35,613.8 | 0 % | 0.4 % | 9 % | -1.6 % of GDP | 134.8 % | 3 % | -6.6 % | -2 % |
Japan | $ 5,081.77 B | 126.01 M | $ 49,187.8 | -0.1 % | -0.6 % | 2.9 % | -2.4 % of GDP | 236.6 % | 3.6 % | -1.2 % | 3 % |
Mexico | $ 1,268.87 B | 126.58 M | $ 10,275.63 | 4 % | 3.54 % | 4.7 % | -1.6 % of GDP | 45.5 % | 2.4 % | -4.3 % | 3.3 % |
Russische Federatie | $ 1,699.9 B | 146.8 M | $ 12,011.5 | 4.25 % | 5.2 % | 5.8 % | 1.8 % of GDP | 12.2 % | 3.9 % | -3.1 % | 1.5 % |
Saoedi-Arabië | $ 792.97 B | 34.22 M | $ 20,542.2 | 1 % | 5.7 % | 8.5 % | -4.5 % of GDP | 22.8 % | 6.3 % | -3.8 % | 2.8 % |
Turkije | $ 754.41 B | 83.15 M | $ 14,999 | 17 % | 14.97 % | 13.7 % | -2.9 % of GDP | 33.1 % | 1.2 % | 6.7 % | 15.6 % |
Verenigd Koninkrijk | $ 2,829.11 B | 66.65 M | $ 43,688.4 | 0.1 % | 0.7 % | 5.1 % | -1.8 % of GDP | 80.7 % | -3.8 % | -7.8 % | 1 % |
Verenigde Staten | $ 21,433.2 B | 329.48 M | $ 55,809 | 0.25 % | 1.4 % | 6.3 % | -4.6 % of GDP | 107.6 % | -2.3 % | -2.4 % | 4.1 % |
Zuid-Afrika | $ 351.43 B | 58.8 M | $ 7,346 | 3.5 % | 3.2 % | 32.5 % | -6.3 % of GDP | 62.2 % | -3 % | -6 % | 66.1 % |
Zuid-Korea | $ 1,646.74 B | 51.78 M | $ 28,605.7 | 0.5 % | 0.6 % | 5.4 % | -2.6 % of GDP | 260.8 % | 3.5 % | -1.4 % | 1.1 % |
Tariefwijzigingen & Rentevoeten
Veranderingen in waardering
alle kredietratingsLAND | DATUM | RATING AGENCY | VORIGE BEOORDELING | CURRENT RATING |
---|---|---|---|---|
Georgië | 26 feb. 2021 | S&P | BB | BB |
Ecuador | 26 feb. 2021 | Moody's | Caa3 | Caa3 |
Belize | 25 feb. 2021 | S&P | CCC+ | CC |
Taiwan | 24 feb. 2021 | Moody's | Aa3 | Aa3 |
Tunesië | 23 feb. 2021 | Moody's | B2 | B3 |
Nieuw-Zeeland | 21 feb. 2021 | S&P | AA | AA+ |
Turkije | 19 feb. 2021 | Fitch | BB- | BB- |
Kaapverdië | 19 feb. 2021 | S&P | B | B- |
Grote centrale banken Tarieven
alle rentevoetenBank | RATE | VOLGENDE VERGADERING | VERANDERD |
---|---|---|---|
Federal Reserve | 0.25% | mrt. 17, 2021 | -1% - mrt. 2020 |
European Central Bank | 0% | mrt. 11, 2021 | -0.05% - mrt. 2016 |
Bank of England | 0.1% | mrt. 18, 2021 | -0.15% - mrt. 2020 |
Bank of Japan | -0.1% | mrt. 19, 2021 | -0.1% - jan. 2016 |
Swiss National Bank | -0.75% | -0.5% - jan. 2015 | |
Bank of Canada | 0.25% | mrt. 10, 2021 | -0.5% - mrt. 2020 |
Reserve Bank of Australia | 0.1% | mrt. 2, 2021 | -0.15% - nov. 2020 |
Reserve Bank of New Zealand | 0.25% | apr. 14, 2021 | -0.75% - mrt. 2020 |
Nieuwste releases en kalendergebeurtenissen
Kalender
ECONOMISCHE KALENDERDATUM | TIJD | EVENT | Actueel |
---|---|---|---|
1 mrt. 2021 | 11:00 | Government Budget | -9.5 % |
1 mrt. 2021 | 01:45 | Caixin Manufacturing PMI | 50.9 |
28 feb. 2021 | 08:00 | NBS Manufacturing PMI | 50.6 |
26 feb. 2021 | 13:30 | Personal Income MoM | 10 % |
26 feb. 2021 | 13:30 | Personal Spending MoM | 2.4 % |
26 feb. 2021 | 08:00 | KOF Leading Indicators | 102.7 |
25 feb. 2021 | 13:30 | Durable Goods Orders MoM | 3.4 % |
Alle indicatoren
GDP
Prices
Business
Handel
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Gezondheid
Alle landen
G20
Azië
Europa
Noord-Amerika
Stille Oceaan
Midden-Oosten
Zuid-Amerika
Afrika
Midden-Amerika
Caribisch
Handel met een gereguleerde broker
- Uw kapitaal loopt risico